Loading...

audusd

Copper Sinks Amidst USD Rally & Weaker Demand Signals
Copper Sinks Amidst USD Rally & Weaker Demand Signals

Copper Heavily SoldCopper prices are plunging today as a fresh move higher in USD hits demand expectations in the red metal. HG futures are down almost 3% on the day as the reversal from all time...

AUDUSD H4 | 61.8% Fib resistance ahead
AUDUSD H4 | 61.8% Fib resistance ahead

Title:AUDUSD H4 | 61.8% Fib resistance aheadType:Bearish reversalPreference:The price is rising towards the pivot at 0.7048, an overlap resistance that aligns with the 61.8% Fibonacci retracement. A...

tickmill logo
AUDUSD H4 | Falling towards key support

Title:AUDUSD H4 | Falling towards key supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.6994, an overlap support that aligns with the 61.8% Fibonacci retracement. A...

AUDUSD H4 | Pullback resistance ahead
AUDUSD H4 | Pullback resistance ahead

Title:AUDUSD H4 | Pullback resistance aheadType:Bearish reversalPreference:The price is rising toward the pivot at 0.7103, a pullback resistance that aligns with the 50% Fibonacci retracement.  A...

AUDUSD H4 | Falling towards strong support
AUDUSD H4 | Falling towards strong support

Title:AUDUSD H4 | Falling towards strong supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7031, an overlap support that aligns with the 161.8% Fibonacci extension and...

AUDUSD H4 | Bearish reversal off 50% Fib resistance
AUDUSD H4 | Bearish reversal off 50% Fib resistance

Title:AUDUSD H4 | Bearish reversal off 50% Fib resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 0.7152, a pullback resistance that aligns with the 50% Fibonacci...

AUDUSD H1 | Bullish bounce off pullback support
AUDUSD H1 | Bullish bounce off pullback support

Title:AUDUSD H1 | Bullish bounce off pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7167, a pullback support that aligns with the 61.8% Fibonacci...

tickmill logo
AUDUSD  H4 | Bullish bounce off overlap support

Title:AUDUSD  H4 | Bullish bounce off overlap supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7086, an overlap support. A bounce at this level could lead the price...

AUDUSD H4 | Bearish reversal for the Aussie
AUDUSD H4 | Bearish reversal for the Aussie

Title:AUDUSD H4 | Bearish reversal for the AussieType:Bearish reversalPreference:The price is rising towards the pivot at 0.7189, a pullback resistance that aligns with the 50% Fibonacci retracement....